Service Plan (By Bandwidth Specification^) | Month-To-Month Rate |
10G Fiber-to-the-Home Plan | HK$2,888 |
4x1000M Multi-Use Broadband Service | HK$998 |
2x1000M Multi-Use Broadband Service | HK$318 |
1000M Fiber-to-the-Home Plan | HK$248 |
500M or below Fiber-to-the-Home Plan | HK$218 |
Upgrade Packages | Month-To-Month Rate |
4x1000M Multi-Use Broadband Service Upgrade Pack | +HK$278 |
2x1000M Multi-Use Broadband Service Upgrade Pack | +HK$138 |
1000M Fiber-to-the-Home Broadband Upgrade Pack + Home Networking Service (SuperPack)# | +HK$196 |
500M Fiber-to-the-Home Broadband Upgrade Pack + Home Networking Service (SuperPack)# | +HK$166 |
1000M Fiber-to-the-Home Broadband Upgrade Pack | +HK$98 |
500M Fiber-to-the-Home Broadband Upgrade Pack | +HK$68 |
300M Fiber-to-the-Home Broadband Upgrade Pack | +HK$48 |
200M Fiber-to-the-Home Broadband Upgrade Pack | +HK$38 |
100M Fiber-to-the-Home Broadband Upgrade Pack | +HK$28 |
100M High Speed Broadband Upgrade Pack | +HK$38 |
30M High Speed Broadband Upgrade Pack | +HK$38 |
Extra Services | Month-To-Month Rate |
Home Wireless Service (Basic Plan)# | +HK$28 |
Home Wireless Service (Wi-Fi Mastery - Basic Plan) | +HK$78 |
Home Networking Wireless Service (King of Coverage – Google Wifi Solution (Basic))# | +HK$118 |
Home Networking Wireless Service (King Of Coverage - Google Wifi Solution (3 units))# | +HK$178 |
Home Networking Wireless Service (King Of Coverage - Google Wifi Solution (4 units))# | +HK$238 |
Home Networking Wireless Service (King Of Coverage - Google Wifi Solution (5 units))# | +HK$298 |
Home Networking Wireless Service (King Of Coverage - Velop MX4050 Solution (Basic)# | +HK$178 |
Home Networking Wireless Service (King Of Coverage - Velop MX4050 Solution (3 units)# | +HK$268 |
Home Networking Wireless Service (King Of Coverage - Velop MX4050 Solution (4units)# | +HK$358 |
Home Networking Wireless Service (King Of Coverage - Velop MX4050 Solution (5units)# | +HK$448 |
Home Networking Wireless Service (King of Coverage – ASUS Solution (Basic))# / (King Of Coverage - NETGEAR Orbi AX Solution (Basic) # | +HK$298 |
Home Networking Wireless Service (King Of Coverage - ASUS Solution (3 units))# / (King Of Coverage - NETGEAR Orbi AX Solution (3 units)# | +HK$418 |
Home Networking Wireless Service (King Of Coverage - ASUS Solution (4 units))# / (King Of Coverage - NETGEAR Orbi AX Solution (4 units)# | +HK$538 |
Home Networking Wireless Service (King Of Coverage - ASUS Solution (5 units))# / (King Of Coverage - NETGEAR Orbi AX Solution (5 units)# | +HK$658 |
Home Networking Wireless Service (King of Coverage – ASUS Plus Solution (Basic))#/ Home Networking Wireless Service (King of Coverage– Velop MX5300 Solution (Basic))# | +HK$398 |
Home Networking Wireless Service (King of Coverage – ASUS Plus Solution (3 units))#/ Home Networking Wireless Service (King of Coverage – Velop MX5300 Solution (3 units))# | +HK$558 |
Home Networking Wireless Service (King of Coverage – ASUS Plus Solution (4 units))#/ Home Networking Wireless Service (King of Coverage – Velop MX5300 Solution (4 units))# | +HK$718 |
Home Networking Wireless Service (King of Coverage – ASUS Plus Solution (5 units))#/ Home Networking Wireless Service (King of Coverage – Velop MX5300 Solution (5 units))# | +HK$878 |
Home Networking Wireless Service (King of Coverage – ASUS ZenWiFi AX Solution (Basic))# | +HK$448 |
Home Networking Wireless Service (King of Coverage – ASUS ZenWiFi AX Solution (3 units))# | +HK$618 |
Home Networking Wireless Service (King of Coverage – ASUS ZenWiFi AX Solution (4 units))# | +HK$788 |
Home Networking Wireless Service (King of Coverage – ASUS ZenWiFi AX Solution (5 units))# | +HK$958 |
Home Networking Wireless Service (2in1 Smart Home & Wi-Fi Coverage Mastery – Samsung SmartThings Wifi Solution (Basic))# | +HK$138 |
Home Networking Wireless Service (2in1 Smart Home & Wi-Fi Coverage Mastery – Samsung SmartThings Wifi Solution (3 units))# | +HK$208 |
Home Networking Wireless Service (2in1 Smart Home & Wi-Fi Coverage Mastery – Samsung SmartThings Wifi Solution (4 units))# | +HK$278 |
Home Networking Wireless Service (2in1 Smart Home & Wi-Fi Coverage Mastery – Samsung SmartThings Wifi Solution (5 units))# | +HK$348 |
Home Wi-Fi Service (OPPO RSD07/R1 Solution)# | +HK$68 |
Home Wi-Fi Service (Linksys Velop MX4050 Solution)# | +HK$68 |
Home Wi-Fi Service (Linksys EA9350 Solution)# | +HK$78 |
Home Wi-Fi Service (ASUS AX86U Solution)# | +HK$108 |
Home Wi-Fi Service (ASUS Zen Wifi XT8 Solution)# | +HK$138 |
Home Wi-Fi Service (ASUS ROG Rapture GT-AX6000 Solution)# | +HK$148 |
Home Wi-Fi Service (ASUS RT-AXE7800 Solution Solution)# | +HK$148 |
Home Wi-Fi Service (NETGEAR Nighthawk MK90 Solution)# | +HK$148 |
Home Wi-Fi Service (Linksys Hydra Pro 6E Solution)# | +HK$148 |
Home Wi-Fi Service (Netgear Orbi RBRE960 Solution)# | +HK$208 |
Home Wi-Fi Service (ASUS Zen Wifi Pro ET12 Solution)# | +HK$228 |
Home Wi-Fi Service (ASUS Zen Wifi BQ16 Solution)# | +HK$348 |
uHub plus | +HK$68 |
NETVIGATOR SHiELD | +HK$38 |
Norton Security (1 Device) | +HK$28 |
Norton Security (3 Devices) | +HK$38 |
Norton Security (5 Devices) | +HK$48 |
Norton Secure VPN (1 Device) | +HK$28 |
Norton Secure VPN (3 Devices) | +HK$38 |
Norton Secure VPN (5 Devices) | +HK$48 |
Norton Security + Norton Secure VPN | +HK$38 |
Norton Family Premier | +HK$28 |
Norton 360 for Gamers (1 Device) | +HK$48 |
Norton 360 for Gamers (3 Devices) | +HK$58 |
csl Wi-Fi service (Single Device Plan) | +HK$28 |
Gamer Pack Service (Advanced Plan) | +HK$88 |
MOOV 16bit Music Service | +HK$39 |
MOOV 24bit Music Service | +HK$68 |
Blacknut Cloud Gaming Service | +HK$49 |
-
The listed Month-To-Month Rates above are for reference only and are subject to change from time to time.
Promotional offers may be available to some designated residential areas or housing estates. Please provide service installation address to our sales representatives for checking. -
^
Bandwidth Specification refers to network specifications of the subscribed services for the broadband line connected from the modem at your premises to the first piece of network equipment or central office of the NETVIGATOR network. For Basic Plan, bandwidth specifications of 1.5M, 3M, 6M, 8M, 18M, 30M and 100M listed on Application correspond to a maximum dedicated downstream bandwidth of 1.5Mbps / 3Mbps / 6Mbps / 8Mbps / 18Mbps / 30Mbps / 100Mbps and maximum dedicated upstream bandwidth of 640Kbps / 640Kbps / 640Kbps / 800Kbps/ 1Mbps / 10Mbps / 30Mbps respectively. For Fiber-to-the-Home Plans, bandwidth specifications of 100M, 200M, 300M, 500M and 1000M correspond to a maximum upstream and downstream bandwidth of 100Mbps / 200Mbps / 300Mbps / 500Mbps / 1000Mbps respectively. For 2x1000M Multi-Use Broadband Service, bandwidth specification corresponds to a maximum downstream bandwidth of 2Gbps and maximum upstream bandwidth of 1Gbps (by two passive optical network modem ports of up to 1Gbps each). For the 4x1000M Multi-Use Broadband Service corresponds to a maximum downstream bandwidth of 4Gbps and maximum upstream bandwidth of 2Gbps (by four passive optical network modem ports of up to 1Gbps each).For 10G Fiber-to-the-Home Plans, bandwidth specification corresponds to a maximum downstream bandwidth of 10Gbps and maximum upstream bandwidth of 2.5Gbps. The actual speed you experience using the Services will be less than the network specifications and affected by your device, technology, network and software used, network configuration and coverage, usage levels, international bandwidth and extraneous factors.
-
#
This network specification is referred to the network specification of the router supplied under the service plan. The actual bandwidth enjoyed by a customer are much less than the wired and wireless network specifications specified for the router and will be affected by many factors, including the bandwidth specification of your service, the lay-out of your flat, device used, transmission technology, network and software used, network configuration and coverage, international bandwidth, other possible Wi-Fi interference and extraneous factors.
-
+
Monthly Upgrade Packages fee and/or Extra Services fee payable by customers on top of their Netvigator broadband service.