申請指定網上行光纖入屋寬頻服務計劃#
指定型號iPad可減高達$7,500^
1000M# 兼享HKT家居電話服務△ |
2500M# 兼享HKT家居電話服務△ |
---|---|
減高達 $2,500^ | 減高達 $7,500^ |
10.9吋 iPad (第 10 代)
WI-FI 64GB 建議零售價:$2,799 換購價:$299@
|
13吋iPad Air
Wi-Fi + 流動網絡 256GB 建議零售價:$7,499 免費換走@
|
網上行專屬客戶價優惠
iPad Pro (M4) 及 iPad Air (M2)及 iPad (第10代)
Wi-Fi + 流動網絡型號
iPad Air (M2) | 建議零售價 | 專屬客戶價* | ||
11吋 | 128GB | $5,799 | $5,449 | |
256GB | $6,599 | $6,199 | ||
512GB | $8,199 | $7,649 | ||
1TB | $9,799 | $9,149 | ||
13吋 | 128GB | $7,499 | $6,999 | |
256GB | $8,299 | $7,749 | ||
512GB | $9,899 | $9,249 | ||
1TB | $11,499 | $10,699 | ||
iPad Pro (M4) | 建議零售價 | 專屬客戶價* | ||
11吋 | 256GB | 標準玻璃 | $9,599 | $8,949 |
512GB | 標準玻璃 | $11,199 | $10,449 | |
1TB | 標準玻璃 | $14,399 | $13,349 | |
納米紋理玻璃 | $15,199 | $14,099 | ||
2TB | 標準玻璃 | $17,599 | $16,299 | |
納米紋理玻璃 | $18,399 | $17,049 | ||
13吋 | 256GB | 標準玻璃 | $12,099 | $11,249 |
512GB | 標準玻璃 | $13,699 | $12,749 | |
1TB | 標準玻璃 | $16,899 | $15,649 | |
納米紋理玻璃 | $17,699 | $16,399 | ||
2TB | 標準玻璃 | $20,099 | $18,599 | |
納米紋理玻璃 | $20,899 | $19,349 | ||
iPad (第10代) | 建議零售價 | 專屬客戶價* | ||
10.9吋 | 64GB | $3,999 | $3,799 | |
256GB | $5,199 | $4,899 | ||
iPad (第10代) Wi-Fi | 建議零售價 | 專屬客戶價* | ||
10.9吋 | 64GB | $2,799 | $2,699 | |
256GB | $3,999 | $3,799 | ||
iPad mini (A17 Pro) Wi-Fi | 建議零售價 | 專屬客戶價* | ||
8.3吋 | 128GB | $3,799 | $3,699 | |
256GB | $4,599 | $4,449 | ||
512GB | $6,199 | $5,949 |
條款及細則
+